|
|
||||||||||||
Roleplaying Games by TSR
The Days of Knights has multiple copies of each item listed.
The price quoted is for an
item in excellent condition. Copies in lesser condition can be obtained at lower
prices.
| Company | Realm | Item # | Description | Cover Artist | Year | Price | ||||||
| TSR | 1071 | Rules Cyclopedia HB | Easley | 1991 | 40 | |||||||
| TSR | 2009 | Monster Manual | Easley | 1979 | 25 | |||||||
| TSR | 2009 | Monster Manual (Original HB) | Sutherland | 1979 | 30 | |||||||
| TSR | 2010 | Players Handbook | Easley | 1980 | 30 | |||||||
| TSR | 2010 | Players Handbook (Original HB) | Trampier | 1978 | 35 | |||||||
| TSR | 2011 | Dungeon Masters Guide | Easley | 1979 | 30 | |||||||
| TSR | 2011 | Dungeon Masters Guide (Original HB) | Sutherland | 1979 | 35 | |||||||
| TSR | 2012 | Fiend Folo | Emmanuel | 1981 | 45 | |||||||
| TSR | 2013 | Legends & Lore | Easley | 1984 | 25 | |||||||
| TSR | 2013 | Deities & Demigods w/Cthulhu & Melnibonean | Otus | 1980 | 70 | |||||||
| TSR | 2013 | Deities & Demigods Revised | Otus | 1980 | 30 | |||||||
| TSR | 2016 | Monster Manual II | Easley | 1983 | 25 | |||||||
| TSR | 2017 | Unearthed Arcana | Easley | 1985 | 40 | |||||||
| TSR | OR | 2018 | Oriental Adventures | Easley | 1985 | 50 | ||||||
| TSR | 2019 | Dungeoneer's Survival Guide | Easley | 1986 | 20 | |||||||
| TSR | 2020 | Wilderness Survival Guide | Easley | 1986 | 20 | |||||||
| TSR | DL | 2021 | Dragonlance Adventures | Easley | 1987 | 40 | ||||||
| TSR | 2022 | Manual of the Planes | Easley | 1987 | 40 | |||||||
| TSR | GR | 2023 | Greyhawk Adventures | Easley | 1988 | 50 | ||||||
| TSR | 2100 | Dungeon Master Guide 2nd Edition w/white TSR | Easley | 1989 | 30 | |||||||
| TSR | 2100 | Dungeon Master Guide 2nd Edition w/red TSR | Easley | 1989 | 30 | |||||||
| TSR | 2100 | Dungeon Master Guide 2nd Edition w/red TSR | Easley | 1993 | 30 | |||||||
| TSR | 2101 | Player's Handbook 2nd Edition w/white TSR | Easley | 1989 | 30 | |||||||
| TSR | 2101 | Player's Handbook 2nd Edition (REV) w/ red TSR | Easley | 1989 | 30 | |||||||
| TSR | 2101 | Player's Handbook 2nd Edition (REV) w/ circle TSR | Easley | 1989 | 30 | |||||||
| TSR | FR | 2106 | Forgotten Realms Adventures | Caldwell | 1990 | 50 | ||||||
| TSR | 2108 | Legends and Lore w/white TSR | Easley | 1990 | 20 | |||||||
| TSR | 2108 | Legends and Lore w/red TSR | Easley | 1990 | 20 | |||||||
| TSR | AD+D | 2121 | Tome of Magic | Easley | 1991 | 30 | ||||||
| TSR | AD+D | 2138 | Book of Artifacts | Fields | 1993 | 50 | ||||||
| TSR | AD+D | 2140 | Monstrous Manual | Easley | 1993 | 35 | ||||||
| TSR | 2149 | Players Option: Combat & Tactics | Easley | 1996 | 30 | |||||||
| TSR | 2154 | Player's Option: Skills & Powers | Easley | 1996 | 30 | |||||||
| TSR | 2156 | DM Option: High Level Campaigns | Easley | 1995 | 30 | |||||||
| TSR | 2163 | Player's Option: Spells & Magic | Easley | 1996 | 30 | |||||||
| TSR | 11550 | Player's Handbook 3.0 | Higgenbotham | 2000 | 25 | |||||||
| TSR | 11551 | Dungeon Master Guide 3.0 | Higgenbotham | 2000 | 25 | |||||||
| TSR | 11552 | Monster Manual 3.0 | Higgenbotham | 2000 | 25 | |||||||
| WTC | FR | 11836 | Forgotten Realms Campaign Setting | Cambell/Raper | 2001 | 35 | ||||||
| WTC | OR | 12015 | Oriental Adventures | Mimura | 2001 | 50 | ||||||
| WTC | 88169 | Epic Level Handbook | Swekel | 2002 | 25 | |||||||
| WTC | 88578 | Races of Faerun | Staples | 2003 | 20 | |||||||
| WTC | 88643 | Faiths and Patheons | Brom | 2002 | 20 | |||||||
For ordering information Click here.
Store manager: John Corradin
Last updated on August, 2004